Summarystats behavior matrix
| Data Column | ||||||
|---|---|---|---|---|---|---|
| Nominal | Continuous | Integer | Count | DateTime | ||
| Frequency Column | None | Not Allowed | Column header names the dataset, statistics computed from all values in the column. One table for all columns. 12 | Column header names the dataset, statistics computed from all values in the column. One table for all columns. | Column header names the dataset, statistics computed from all values in the column. One table for all columns. | Not Allowed |
| Nominal | — | |||||
| Continuous | — | |||||
| Integer | — | |||||
| Count | Not Allowed | Expand dataset by count 3 | Expand dataset by count | Expand dataset by count | Not Allowed | |
| DateTime | — | |||||
— indicates this frequency type is not available for selection