Runchart behavior matrix
| Data Column | ||||||
|---|---|---|---|---|---|---|
| Nominal | Continuous | Integer | Count | DateTime | ||
| Frequency Column | None | Not Allowed | Can be X or Y. Column header names the axis. If no X selected, sequential observation numbers are used. 123 | Can be X or Y. Column header names the axis. If no X selected, sequential observation numbers are used. | Can be X or Y. Column header names the axis. If no X selected, sequential observation numbers are used. | X axis only. Column header names the X-axis. |
| Nominal | — | |||||
| Continuous | — | |||||
| Integer | — | |||||
| Count | — | |||||
| DateTime | — | |||||
— indicates this frequency type is not available for selection. Run Chart does not support frequency columns.