Pareto behavior matrix
| Data Column | ||||||
|---|---|---|---|---|---|---|
| Nominal | Continuous | Integer | Count | DateTime | ||
| Frequency Column | None | Bar height = count of each unique category 12 | Treats continuous data as Nominal (see Nominal column) | Treats integer data as Nominal (see Nominal column) | Bar name = column header; bar height = sum of values | Treats DateTime data as Nominal (see Nominal column) |
| Nominal | — | |||||
| Continuous | Bar height = sum of frequency for each unique category 4 | Treats continuous data as Nominal (see Nominal column) | Treats integer data as Nominal (see Nominal column) | Bar name = column header; bar height = sum of (value × frequency) | Treats DateTime data as Nominal (see Nominal column) | |
| Integer | Bar height = sum of frequency for each unique category | Treats continuous data as Nominal (see Nominal column) | Treats integer data as Nominal (see Nominal column) | Bar name = column header; bar height = sum of (value × frequency) | Treats DateTime data as Nominal (see Nominal column) | |
| Count | Bar height = sum of frequency for each unique category 3 | Treats continuous data as Nominal (see Nominal column) | Treats integer data as Nominal (see Nominal column) | Bar name = column header; bar height = sum of (value × frequency) | Treats DateTime data as Nominal (see Nominal column) | |
| DateTime | — | |||||
— indicates this frequency type is not available for selection