Cpkhistogram behavior matrix
| Data Column | ||||||
|---|---|---|---|---|---|---|
| Nominal | Continuous | Integer | Count | DateTime | ||
| Frequency Column | None | Not Allowed | Each value is one observation. Histogram bins computed automatically. Spec limits (USL/LSL) entered per column. 12 | Each value is one observation. Histogram bins computed automatically. Spec limits (USL/LSL) entered per column. | Each value is one observation. Histogram bins computed automatically. Spec limits (USL/LSL) entered per column. | Not Allowed |
| Nominal | — | |||||
| Continuous | — | |||||
| Integer | — | |||||
| Count | — | |||||
| DateTime | — | |||||
— indicates this frequency type is not available for selection. Cpk/Histogram does not support frequency columns.