Confidence interval behavior matrix
| Data Column | ||||||
|---|---|---|---|---|---|---|
| Nominal | Continuous | Integer | Count | DateTime | ||
| Frequency Column | None | Proportion only. Requires exactly 2 unique values. Each value gets its own CI bounds. 3 | Mean and StdDev only. Each column is one CI calculation. Multiple columns produce multiple whiskers on the same chart. 12 | Each column is one CI calculation. Multiple columns produce multiple whiskers on the same chart. 4 | Each column is one CI calculation. Multiple columns produce multiple whiskers on the same chart. | Not Allowed |
| Nominal | — | |||||
| Continuous | — | |||||
| Integer | — | |||||
| Count | Proportion only. Expand dataset by count. | Mean and StdDev only. Expand dataset by count. | Expand dataset by count | Expand dataset by count | Not Allowed | |
| DateTime | — | |||||
— indicates this frequency type is not available for selection