Boxplot behavior matrix
| Data Column | ||||||
|---|---|---|---|---|---|---|
| Nominal | Continuous | Integer | Count | DateTime | ||
| Frequency Column | None | Not Allowed | Column header is name of box, values in column are included in box plot. One chart for all columns. 12 | Column header is name of box, values in column are included in box plot. One chart for all columns. | Column header is name of box, values in column are included in box plot. One chart for all columns. | Column header is name of box, values in column are included in box plot. One chart for all columns. |
| Nominal | — | |||||
| Continuous | — | |||||
| Integer | — | |||||
| Count | Not Allowed | Expand dataset by count 3 | Expand dataset by count | Expand dataset by count | Expand dataset by count | |
| DateTime | — | |||||
— indicates this frequency type is not available for selection